ATM, Checking, Debit Card and Credit Card Fees
Effective Date: 5/1/2017Description | Fee |
---|---|
Withdrawals at CO-OP Network ATMs | Free and Unlimited |
Withdrawals at the CCUMD 24-Hour ATM located at 8501 LaSalle Road, Baltimore, MD 21286 | Free and Unlimited |
Signature based debit card purchases | Free |
Withdrawals at non CO-OP Network or non CCUMD ATMs | $ 3.00 |
Balance inquiries and transfers at non CO-OP Network and non CCUMD ATMs | $ 1.00 |
Replacement Card -OR- PIN | $ 7.50 each |
Renew Checking - monthly fee | $ 9.50 |
All fees are subject to change at any time without notice. By signing the Membership Application, you have agreed to the current fees and any changes made in the future. |
ACH, NSF, and Electronic Funds Services Fees
Effective Date: 5/1/2017Description | Fee |
---|---|
NSF / Uncollected Items (per item) | $30.00 |
O/D Transfer from Share Acct (per item) | $ 5.00 |
Courtesy Pay (per item) | $30.00 |
Returned ACH Origination (per item) | $30.00 |
Returned Deposit Item (per item) | $12.00 |
All fees are subject to change at any time without notice. By signing the Membership Application, you have agreed to the current fees and any changes made in the future. |
Share Savings Account Fees
Effective Date: 5/1/2017Description | Fee |
---|---|
More than 4 withdrawals per month via teller | $5.00 per item |
Under $100 average monthly balance* | $ 9.50 / month |
Early withdrawal from Holiday/Vacation Club Account | $ 5.00 per transaction |
All fees are subject to change at any time without notice. By signing the Membership Application, you have agreed to the current fees and any changes made in the future. *Fee waived with an active checking account, money market, CD or loan. |
Money Market Account Fees
Effective Date: 5/1/2017Description | Fee |
---|---|
More than 3 withdrawals / debits per month, then per withdrawal fee | $10.00 |
All fees are subject to change at any time without notice. By signing the Membership Application, you have agreed to the current fees and any changes made in the future. |
General Fees
Effective Date: 5/1/2017Description | Fee |
---|---|
Stop Payments | $25.00 |
COPY—Central Credit Union check item | $ 5.00 |
COPY—Checking Account check item (after 3 free/month) | $ 5.00 |
COPY—Statements - per page | $ 3.00 |
E-Statements per cycle Paper Account Statements per cycle | Free $ 3.00 |
Mailed Paper Credit Card Statements (FREE eStatements available) | Free |
More than 2 CCU checks per visit | $ 5 per check |
Returned Mail | $ 5.00 |
Closed Account (w/in 6 mo. of opening) | $10.00 |
Processing of Levy / Garnishment | $100.00 |
Abandoned Property / Escheat Fee | $100.00 |
Domestic Western Union Service | $20.00 |
Domestic Wire Service | $35.00 |
All fees are subject to change at any time without notice. By signing the Membership Application, you have agreed to the current fees and any changes made in the future. |