Savings Rates
| APR | APY | |
|---|---|---|
| Share Savings — calculated on average daily balance | ||
| $250--$10,000 | 0.35% | 0.350% |
| Share Certificates & IRA Share Certificates | ||
| 1 year ($500 minimum) | 0.80% | 0.803% |
| 2 year ($500 minimum) | 1.10% | 1.106% |
| 3 year ($500 minimum) | 1.40% | 1.409% |
| Traditional, Roth or Education IRAs | 1.00% | 1.004% |
| Holiday Club | 0.25% | 0.250% |
| Vacation Club | 0.25% | 0.250% |
| Money Market Accounts | ||
| $2500 - $9,999.99 | 0.50% |
0.501% |
| $10,000 - $59,999.99 | 0.60% | 0.602% |
| $60,000 and over | 0.70% | 0.702% |
|
Rates as of April 1, 2011 | ||