Savings Rates
| APR | APY | |
|---|---|---|
| Share Savings — calculated on average daily balance | ||
| $250--$10,000 | 0.35% | 0.350% |
| Over $10,000 | 0.70% | 0.702% |
| Share Certificates & IRA Share Certificates | ||
| 1 year ($500 minimum) | 1.15% | 1.156% |
| 2 year ($500 minimum) | 1.59% | 1.601% |
| 3 year ($500 minimum) | 1.89% | 1.906% |
| Traditional, Roth or Education IRAs | 1.00% | 1.004% |
| Holiday Club | 0.25% | 0.250% |
| Vacation Club | 0.25% | 0.250% |
| Money Market Accounts | ||
| $2500 - $9,999.99 | 0.75% |
0.753% |
| $10,000 - $59,999.99 | 1.15% | 1.156% |
| $60,000 and over | 1.35% | 1.358% |
|
Rates as of August 16, 2010 | ||