Savings Rates
| APR | APY | |
|---|---|---|
| Share Savings | ||
| $250--$10,000 | 0.50% | 0.501% |
| Over $10,000 | 1.00% | 1.004% |
| Share Certificates ($500 minimum) | ||
| 1 year | 1.80% | 1.815% |
| 2 year | 2.00% | 2.018% |
| 3 year | 2.35% | 2.375% |
| Traditional, Roth or Education IRAs | 1.75% | 1.762% |
| IRA Certificates ($500 minimum) | ||
| 1 year | 1.80% | 1.815% |
| 2 year | 2.00% | 2.018% |
| 3 year | 2.35% | 2.375% |
| Holiday Club | 0.40% | 0.400% |
| Vacation Club | 0.40% | 0.400% |
| Money Market Accounts | ||
| $2500 - $9,999.99 | 1.15% |
1.156% |
| $10,000 - $59,999.99 | 1.40% | 1.409% |
| $60,000 and over | 1.60% | 1.612% |
|
Rates as of 2/1/10 | ||