Loan Rates
| Type of Loan | Rate |
|---|---|
| Personal/Bill Consolidation Loans | As low as 11.90% |
| Share Secured Loans | 4.50% |
| Home Equity Loan (MD only) | As low as 5.75% for 5 yrs |
| Please ask about our 5, 7, 10 and 15 year terms and rates | |
| Home Equity Lines (MD only) | Prime + 0% for up to 80% LTV |
| Auto Loans (NEW, USED & REFINANCED) | |
| 100% financing | As low as 4.90% |
| 90% financing | As low as 4.75% |
| 75% financing | As low as 4.50% |
| New Recreation Vehicles, Boats, Motorcycles & Personal Watercraft | As low as 8.00% |
| Used Recreation Vehicles Boats, Motorcycles & Personal Watercraft | As low as 9.00% |
| VISA Credit Cards | |
| Visa Platinum Credit Card | 9.40% with a 6 month intro rate of 1.99% |
| Visa Classic Credit Card | As low as 12.50% |
| APPLY FOR YOUR CONSUMER LOAN TODAY | |
| APPLY FOR YOUR HOME EQUITY TODAY | |
| APPLY FOR YOUR CREDIT CARD TODAY | |
Rates as of 2/01/10 |
|